2 HP DC Solar Water Pump
Price And Quantity
- 1
- Unit/Units
Product Specifications
- Water Pump
- DC Solar Water Pump
- Other
- Electric Watt (w)
- Submersible
Product Description
Product Details
Particular | Description |
Solar Pump | 2 HP |
Solar Pump Type | DC Submersible |
Pump Head | 49 - 86 Meter |
Solar Panel | 1800 watt |
Controller | 1 Set |
Open circuit voltage | 90-140 V DC |
Maximum peak voltage | 110 V DC |
Maximum Input Current | 16 Amps |
Output voltage | 30-85 V |
Input power | 1800 W DC |
Protections | Over current, over & low voltage, dry run, overflow etc. |
Accessories | Structure, wires, nut bolt etc. |
Discharge | 12000 - 40000 Liters per day. |
Warranty | 2 years for complete system and 25 years for solar panel. |
Delivery | 10-15 days |
Trade Information
- 10-15 Days
- All India
Related Products
Contact Us
101-102, Alfa Mega Mall, Mahila Mandal Road, Botad Botad Gujarat India +918035948026
Phone :+918035948026